UPDATE DATA RANK CORONA DI DUNIA TANGGAL 13 APRIL 2020
UPDATE DATA RANK CORONA DI DUNIA TANGGAL 13 APRIL 2020 |
NEGARA | TOTAL KASUS | KASUS BARU | MENINGGAL | BARU MENINGGAL |
World | 1,858,800 | 6,543 | 114,698 | 504 |
USA | 560,433 | 133 | 22,115 | 10 |
Spain | 166,831 | 17,209 | ||
Italy | 156,363 | 19,899 | ||
France | 132,591 | 14,393 | ||
Germany | 127,854 | 3,022 | ||
UK | 84,279 | 10,612 | ||
China | 82,160 | 108 | 3,341 | 2 |
Iran | 71,686 | 4,474 | ||
Turkey | 56,956 | 1,198 | ||
Belgium | 30,589 | 942 | 3,903 | 303 |
Netherlands | 25,587 | 2,737 | ||
Switzerland | 25,449 | 34 | 1,115 | 9 |
Canada | 24,383 | 717 | ||
Brazil | 22,318 | 126 | 1,230 | 7 |
Russia | 18,328 | 2,558 | 148 | 18 |
Portugal | 16,585 | 504 | ||
Austria | 13,972 | 27 | 368 | 18 |
Israel | 11,235 | 90 | 110 | 7 |
S. Korea | 10,537 | 25 | 217 | 3 |
Sweden | 10,483 | 899 | ||
Ireland | 9,655 | 334 | ||
India | 9,240 | 35 | 331 | |
Peru | 7,519 | 193 | ||
Ecuador | 7,466 | 333 | ||
Japan | 7,370 | 123 | ||
Chile | 7,213 | 80 | ||
Poland | 6,674 | 232 | ||
Norway | 6,525 | 128 | ||
Australia | 6,359 | 46 | 61 | 2 |
Romania | 6,300 | 318 | 2 | |
Denmark | 6,174 | 273 | ||
Czechia | 5,991 | 139 | 1 | |
Pakistan | 5,374 | 144 | 93 | 2 |
Philippines | 4,932 | 284 | 315 | 18 |
Malaysia | 4,683 | 76 | ||
Mexico | 4,661 | 442 | 296 | 23 |
Indonesia | 4,557 | 316 | 399 | 26 |
Saudi Arabia | 4,462 | 59 | ||
UAE | 4,123 | 22 | ||
Serbia | 3,630 | 80 | ||
Panama | 3,400 | 87 | ||
Luxembourg | 3,281 | 66 | ||
Ukraine | 3,102 | 325 | 93 | 10 |
Finland | 3,064 | 90 | 56 | |
Qatar | 2,979 | 7 | ||
Dominican Republic | 2,967 | 173 | ||
Colombia | 2,776 | 109 | ||
Thailand | 2,579 | 28 | 40 | 2 |
Belarus | 2,578 | 26 | ||
Singapore | 2,532 | 8 | ||
Argentina | 2,208 | 66 | 95 | 5 |
South Africa | 2,173 | 25 | ||
Greece | 2,114 | 98 | ||
Egypt | 2,065 | 159 | ||
Algeria | 1,914 | 293 | ||
Morocco | 1,746 | 85 | 120 | 2 |
Iceland | 1,701 | 8 | ||
Moldova | 1,662 | 33 | 2 | |
Croatia | 1,600 | 23 | ||
Hungary | 1,458 | 48 | 109 | 10 |
Iraq | 1,352 | 76 | ||
New Zealand | 1,349 | 19 | 5 | 1 |
Estonia | 1,332 | 23 | 27 | 2 |
Kuwait | 1,234 | 1 | ||
Slovenia | 1,212 | 7 | 55 | 2 |
Bahrain | 1,136 | 6 | ||
Azerbaijan | 1,098 | 11 | ||
Lithuania | 1,062 | 9 | 24 | 1 |
Armenia | 1,039 | 26 | 14 | 1 |
Bosnia and Herzegovina | 1,018 | 9 | 39 | |
Hong Kong | 1,010 | 5 | 4 | |
Kazakhstan | 979 | 28 | 12 | 2 |
Uzbekistan | 896 | 31 | 4 | |
North Macedonia | 828 | 34 | ||
Cameroon | 820 | 12 | ||
Bangladesh | 803 | 182 | 39 | 5 |
Slovakia | 742 | 2 | ||
Oman | 727 | 128 | 4 | |
Diamond Princess | 712 | 11 | ||
Tunisia | 707 | 31 | ||
Bulgaria | 676 | 1 | 31 | 2 |
Cuba | 669 | 18 | ||
Latvia | 653 | 2 | 5 | |
Andorra | 638 | 29 | ||
Cyprus | 633 | 11 | ||
Lebanon | 630 | 20 | ||
Afghanistan | 607 | 19 | 1 | |
Costa Rica | 595 | 3 | ||
Ivory Coast | 574 | 5 | ||
Ghana | 566 | 8 | ||
Niger | 529 | 12 | ||
Burkina Faso | 497 | 27 | ||
Uruguay | 480 | 8 | 1 | |
Albania | 446 | 23 | ||
Channel Islands | 431 | 9 | ||
Kyrgyzstan | 419 | 42 | 5 | |
Honduras | 397 | 4 | 25 | |
Taiwan | 393 | 5 | 6 | |
Jordan | 389 | 7 | ||
Réunion | 389 | |||
Malta | 378 | 3 | ||
San Marino | 356 | 35 | ||
Bolivia | 330 | 30 | 27 | 3 |
Mauritius | 324 | 9 | ||
Nigeria | 323 | 10 | ||
Palestine | 290 | 2 | ||
Senegal | 280 | 2 | ||
Montenegro | 273 | 1 | 3 | |
Georgia | 266 | 9 | 3 | |
Vietnam | 262 | |||
Guinea | 250 | |||
DRC | 235 | 1 | 20 | |
Isle of Man | 228 | 2 | ||
Djibouti | 214 | 2 | ||
Sri Lanka | 210 | 7 | ||
Kenya | 197 | 8 | ||
Mayotte | 196 | 3 | ||
Faeroe Islands | 184 | |||
Venezuela | 181 | 9 | ||
Martinique | 157 | 2 | 6 | |
Guatemala | 155 | 5 | ||
Paraguay | 147 | 13 | 6 | |
Guadeloupe | 143 | 8 | ||
El Salvador | 137 | 12 | 6 | |
Brunei | 136 | 1 | ||
Gibraltar | 129 | |||
Rwanda | 126 | |||
Cambodia | 122 | |||
Trinidad and Tobago | 113 | 8 | ||
Madagascar | 106 | |||
Mali | 105 | 9 | ||
Monaco | 93 | 1 | ||
Aruba | 92 | |||
French Guiana | 86 | |||
Liechtenstein | 79 | 1 | ||
Togo | 76 | 3 | ||
Jamaica | 72 | 4 | ||
Barbados | 71 | 4 | ||
Ethiopia | 71 | 3 | ||
Congo | 60 | 5 | ||
Bermuda | 57 | 4 | ||
Gabon | 57 | 8 | 1 | |
Uganda | 54 | |||
Cayman Islands | 53 | 1 | ||
French Polynesia | 53 | |||
Sint Maarten | 50 | 9 | ||
Liberia | 50 | 5 | ||
Bahamas | 47 | 1 | 8 | |
Tanzania | 46 | 14 | 3 | |
Guyana | 45 | 6 | ||
Macao | 45 | |||
Zambia | 43 | 2 | ||
Myanmar | 41 | 4 | ||
Guinea-Bissau | 38 | |||
Benin | 35 | 1 | ||
Eritrea | 34 | |||
Haiti | 33 | 3 | ||
Saint Martin | 32 | 2 | ||
Somalia | 25 | 2 | 1 | |
Syria | 25 | 2 | ||
Libya | 25 | 1 | ||
Antigua and Barbuda | 23 | 2 | 2 | |
Equatorial Guinea | 21 | |||
Mozambique | 21 | |||
Maldives | 20 | |||
Angola | 19 | 2 | ||
Sudan | 19 | 2 | ||
Laos | 19 | |||
Chad | 18 | |||
New Caledonia | 18 | |||
Mongolia | 17 | 1 | ||
Dominica | 16 | |||
Fiji | 16 | |||
Namibia | 16 | |||
Saint Lucia | 15 | |||
Zimbabwe | 14 | 3 | ||
Belize | 14 | 2 | ||
Curaçao | 14 | 1 | ||
Grenada | 14 | |||
Eswatini | 14 | |||
Malawi | 13 | 2 | ||
Botswana | 13 | 1 | ||
Nepal | 13 | 1 | ||
Saint Kitts and Nevis | 12 | |||
St. Vincent Grenadines | 12 | |||
CAR | 11 | 3 | ||
Greenland | 11 | |||
Montserrat | 11 | 2 | ||
Seychelles | 11 | |||
Suriname | 10 | 1 | ||
Sierra Leone | 10 | |||
MS Zaandam | 9 | 2 | ||
Gambia | 9 | 1 | ||
Nicaragua | 9 | 1 | ||
Turks and Caicos | 9 | 1 | ||
Cabo Verde | 8 | 1 | ||
Vatican City | 8 | |||
Mauritania | 7 | 1 | ||
St. Barth | 6 | |||
Western Sahara | 6 | |||
Bhutan | 5 | |||
Burundi | 5 | |||
Falkland Islands | 5 | |||
Sao Tome and Principe | 4 | |||
South Sudan | 4 | |||
Timor-Leste | 4 | 2 | ||
Anguilla | 3 | |||
British Virgin Islands | 3 | |||
Caribbean Netherlands | 3 | |||
Papua New Guinea | 2 | |||
Saint Pierre Miquelon | 1 | |||
Yemen | 1 | |||
Total: | 1,858,800 | 6,543 | 114,698 | 504 |
Post a Comment