Shiototo


DAFTAR UPDATE PERINGKAT WABAH VIRUS CORONA DUNIA COVID-19 (MINGGU) 5 APRIL 2020


DAFTAR UPDATE PERINGKAT WABAH VIRUS CORONA DUNIA
 COVID-19 (MINGGU) 5 APRIL 2020
NO NEGARA TOTAL POSITIF KEMATIAN WILAYAH
1 United States 311,637 8,454 North America
2 Spain 130,759 12,418 Europe
3 Italy 124,632 15,362 Europe
4 Germany 96,108 1,444 Europe
5 France 89,953 7,560 Europe
6 China 81,669 3,329 Asia
7 Iran 58,226 3,603 Asia
8 United Kingdom 41,903 4,313 Europe
9 Turkey 23,934 501 Asia
10 Switzerland 20,510 666 Europe
11 Belgium 19,691 1,447 Europe
12 Netherlands 16,627 1,651 Europe
13 Canada 14,018 233 North America
14 Austria 11,850 204 Europe
15 Portugal 10,524 266 Europe
16 Brazil 10,360 445 South America
17 South Korea 10,237 183 Asia
18 Israel 8,018 46 Asia
19 Sweden 6,443 373 Europe
20 Australia 5,687 34 Australia/Oceania
21 Norway 5,645 62 Europe
22 Russia 4,731 43 Europe
23 Ireland 4,604 137 Europe
24 Czech Republic (Czechia) 4,475 62 Europe
25 Chile 4,161 27 South America
26 Denmark 4,077 161 Europe
27 Romania 3,864 148 Europe
28 Japan (+Diamond Princess) 3,851 88 Asia
29 Poland 3,834 84 Europe
30 Malaysia 3,662 61 Asia
31 India 3,588 99 Asia
32 Ecuador 3,465 172 South America
33 Philippines 3,246 152 Asia
34 Pakistan 2,880 45 Asia
35 Luxembourg 2,729 31 Europe
36 Saudi Arabia 2,370 29 Asia
37 Indonesia 2,273 198 Asia
38 Thailand 2,169 23 Asia
39 Finland 1,927 25 Europe
40 Mexico 1,890 79 North America
41 Panama 1,801 46 North America
42 Peru 1,746 73 South America
43 Greece 1,673 68 Europe
44 Serbia 1,624 44 Europe
45 South Africa 1,585 9 Africa
46 Dominican Republic 1,578 77 North America
47 United Arab Emirates 1,505 10 Asia
48 Argentina 1,451 43 South America
49 Iceland 1,417 4 Europe
50 Colombia 1,406 32 South America
51 Qatar 1,325 3 Asia
52 Algeria 1,251 130 Africa
53 Ukraine 1,251 32 Europe
54 Singapore 1,189 6 Asia
55 Croatia 1,126 12 Europe
56 Estonia 1,097 15 Europe
57 Egypt 1,070 71 Africa
58 New Zealand 1,039 1 Australia/Oceania
59 Slovenia 997 28 Europe
60 Morocco 960 66 Africa
61 Hong Kong 890 4 Asia
62 Iraq 878 56 Asia
63 Armenia 822 7 Asia
64 Lithuania 811 11 Europe
65 Moldova 752 14 Europe
66 Hungary 733 34 Europe
67 Bahrain 688 4 Asia
68 Bosnia and Herzegovina 634 21 Europe
69 Kazakhstan 569 6 Asia
70 Kuwait 556 1 Asia
71 Cameroon 555 9 Africa
72 Tunisia 553 18 Africa
73 Latvia 533 1 Europe
74 Lebanon 527 18 Asia
75 Bulgaria 522 18 Europe
76 Azerbaijan 521 5 Asia
77 Slovakia 485 1 Europe
78 North Macedonia 483 17 Europe
79 Andorra 466 17 Europe
80 Belarus 440 5 Europe
81 Costa Rica 435 2 North America
82 Cyprus 426 9 Asia
83 Uruguay 400 5 South America
84 Taiwan 363 5 Asia
85 Afghanistan 337 7 Asia
86 Réunion 334 0 Africa
87 Albania 333 20 Europe
88 Jordan 323 5 Asia
89 Burkina Faso 318 16 Africa
90 Oman 298 2 Asia
91 Uzbekistan 298 2 Asia
92 Cuba 288 6 North America
93 Honduras 268 22 North America
94 Channel Islands 262 5 Europe
95 San Marino 259 32 Europe
96 Côte d'Ivoire 245 1 Africa
97 Vietnam 240 0 Asia
98 Mauritius 227 7 Africa
99 State of Palestine 226 1 Asia
100 Senegal 219 2 Africa
101 Ghana 214 5 Africa
102 Nigeria 214 4 Africa
103 Malta 213 0 Europe
104 Montenegro 203 2 Europe
105 Faeroe Islands 181 0 Europe
106 Georgia 170 2 Asia
107 Sri Lanka 167 5 Asia
108 Bolivia 157 10 South America
109 Venezuela 155 7 South America
110 DR Congo 154 18 Africa
111 Kyrgyzstan 147 1 Asia
112 Martinique 145 3 North America
113 Niger 144 8 Africa
114 Brunei 135 1 Asia
115 Guadeloupe 134 7 North America
116 Mayotte 134 2 Africa
117 Isle of Man 127 1 Europe
118 Kenya 126 4 Africa
119 Cambodia 114 0 Asia
120 Guinea 111 0 Africa
121 Paraguay 104 3 South America
122 Trinidad and Tobago 103 6 North America
123 Rwanda 102 0 Africa
124 Gibraltar 98 0 Europe
125 Bangladesh 88 9 Asia
126 Liechtenstein 77 1 Europe
127 Madagascar 70 0 Africa
128 Monaco 66 1 Europe
129 Aruba 64 0 North America
130 El Salvador 62 3 North America
131 Guatemala 61 2 North America
132 French Guiana 61 0 South America
133 Jamaica 55 3 North America
134 Barbados 52 0 North America
135 Djibouti 50 0 Africa
136 Uganda 48 0 Africa
137 Congo 45 5 Africa
138 Macao 44 0 Asia
139 Ethiopia 43 0 Africa
140 Mali 41 3 Africa
141 Togo 41 3 Africa
142 French Polynesia 40 0 Australia/Oceania
143 Zambia 39 1 Africa
144 Bermuda 37 0 North America
145 Cayman Islands 35 1 North America
146 Saint Martin 29 2 North America
147 Eritrea 29 0 Africa
148 Bahamas 28 4 North America
149 Sint Maarten 25 4 North America
150 Guyana 24 4 South America
151 Gabon 21 1 Africa
152 Myanmar 21 1 Asia
153 Haiti 21 0 North America
154 Tanzania 20 1 Africa
155 Syria 19 2 Asia
156 Maldives 19 0 Asia
157 Libya 18 1 Africa
158 Guinea-Bissau 18 0 Africa
159 New Caledonia 17 0 Australia/Oceania
160 Namibia 16 0 Africa
161 Equatorial Guinea 16 0 Africa
162 Benin 16 0 Africa
163 Antigua and Barbuda 15 0 North America
164 Dominica 14 0 North America
165 Saint Lucia 14 0 North America
166 Mongolia 14 0 Asia
167 Fiji 12 0 Australia/Oceania
168 Grenada 12 0 North America
169 Curaçao 11 1 North America
170 Greenland 11 0 North America
171 Laos 11 0 Asia
172 Angola 10 2 Africa
173 Sudan 10 2 Africa
174 Liberia 10 1 Africa
175 Suriname 10 1 South America
176 Mozambique 10 0 Africa
177 Seychelles 10 0 Africa
178 MS Zaandam 9 2
179 Zimbabwe 9 1 Africa
180 Nepal 9 0 Asia
181 Chad 9 0 Africa
182 Eswatini 9 0 Africa
183 Saint Kitts & Nevis 9 0 North America
184 Central African Republic 8 0 Africa
185 Cabo Verde 7 1 Africa
186 Holy See 7 0 Europe
187 Somalia 7 0 Africa
188 St. Vincent & Grenadines 7 0 North America
189 Mauritania 6 1 Africa
190 Sierra Leone 6 0 Africa
191 Montserrat 6 0 North America
192 Saint Barthelemy 6 0 North America
193 Nicaragua 5 1 North America
194 Bhutan 5 0 Asia
195 Turks and Caicos 5 0 North America
196 Gambia 4 1 Africa
197 Botswana 4 1 Africa
198 Belize 4 0 North America
199 Malawi 4 0 Africa
200 Western Sahara 4 0 Africa
201 British Virgin Islands 3 0 North America
202 Anguilla 3 0 North America
203 Burundi 3 0 Africa
204 Caribbean Netherlands 2 0 North America
205 Papua New Guinea 1 0 Australia/Oceania
206 South Sudan 1 0 Africa
207 Timor-Leste 1 0 Asia
208 Falkland Islands 1 0 South America

Tidak ada komentar